Nov. 8, 2022 Coordinated Election
Election results for the 2022 Election are considered unofficial until the completion of a state-required audit.
Please see unofficial results for Town of Erie measures here:
TNACC - Measure 3D

Creation of Home Rule Charter Commission - 3E

Home Rule Charter Commissioners

Top Nine Commission Vote-Getters (Update Nov. 16)
Candidate | Votes | Percentage |
---|
Ashraf Shaikh | 4692 | 8.12% |
Sarah Kornely | 4626 | 8% |
Chelsea Campbell | 4500 | 7.78% |
Brian O'Connor
| 4440 | 7.68% |
Lisa Cunningham | 4329 | 7.49% |
Bob Braudes | 4283 | 7.41% |
Adam Haid | 3412 | 5.9% |
Candace Whitehouse
| 3311 | 5.73% |
Ben Hemphill | 3285 | 5.68% |
Campaign Finance Forms
Home Rule Charter Commission Candidate Campaign Finance Reports
| Report Due Date |
---|
Candidate | Oct 18, 2022 | Nov 4, 2022 | Dec 8, 2022 |
Bob Braudes | | | Submitted |
Ken Martin | | | Submitted |
Ashraf Shaikh | | | Submitted |
Ryan Kenward | | | Submitted |
Ben Hemphill | | | Submitted |
Adam Haid | | | Submitted |
Sarah Kornely | | | Submitted |
Todd T. Sargent | | | Submitted |
Josh Hunt | | | Submitted |
Lisa Cunningham | | | Submitted |
John Ahrens | | | Submitted |
Brian O'Connor | | | Submitted |
Chelsea Campbell | | | Submitted |
Bradley Beck | | | Submitted |
J.C. Moore | | | Submitted |
Candace Whitehouse | | | Submitted |
Erin Cygan | | | Submitted |
Harold E. Hunt | | | Submitted |
Issue Committee Campaign Finance Reports
| Report Due Date |
---|
Committee | Oct 18, 2022 | Nov 4, 2022 | Dec 8, 2022 |
Vote Yes for Erie Home Rule | | | Submitted |
ITNOGO | NA | | Submitted |